Management Across the Reproductive Lifecycle
Comprehensive Clinical Guidelines for Hypothyroidism and Hyperthyroidism
Evidence-Based Approach
| Condition | TSH | fT4 | Prevalence |
|---|---|---|---|
| Overt Hypothyroidism (OH) | Increased | Decreased | 0.2-1% |
| Subclinical Hypothyroidism (SCH) | Increased | Normal | 2.2-10% |
| Isolated Hypothyroxinaemia (IH) | Normal | Decreased | 1.3-8% |
| Gestational Transient Thyrotoxicosis | Suppressed | Increased | 1-5% |
| Overt Hyperthyroidism (Graves') | Suppressed | Increased | 0.05-1.3% |
| Subclinical Hyperthyroidism | Decreased | Normal | 1.5-2% |
| Trimester | Abbott Architect | Beckman Access/DxI | Roche Cobas | Siemens Advia |
|---|---|---|---|---|
| First | 0.09-3.46 mU/L | 0.06-3.32 mU/L | 0.12-4.10 mU/L | 0.06-3.67 mU/L |
| Second | 0.32-3.31 mU/L | 0.32-3.31 mU/L | 0.11-4.26 mU/L | 0.47-4.46 mU/L |
| Third | 0.38-4.34 mU/L | 0.34-5.02 mU/L | 0.50-4.71 mU/L | 0.60-4.60 mU/L |
No improvement in overall population outcomes shown Grade C
Pre-pregnancy, Antenatal & Postpartum Management
TSH >2.5-3 with low FT4
OR
TSH ≥10 any FT4
TSH 2.5-10 (T1)
TSH 3-10 (T2/T3)
Normal FT4
Normal TSH
Low FT4
Exclude pituitary pathology
Meta-analysis (n=47,045, 19 cohorts):
| Trimester | If TSH Above Target | Current Dose (μg) | Increase To (μg) |
|---|---|---|---|
| First | >2.5 mIU/L | 25 | 50 |
| First | >2.5 mIU/L | 50 | 75 |
| First | >2.5 mIU/L | 75 | 100 |
| First | >2.5 mIU/L | 100 | 125 |
| Second/Third | >3 mIU/L | 25 | 50 |
| Second/Third | >3 mIU/L | 50 | 75 |
| Second/Third | >3 mIU/L | 75 | 100 |
| Second/Third | >3 mIU/L | 100 | 125 |
No intervention improves outcomes in euthyroid TPOAb-positive women
For euthyroid TPOAb-positive women in absence of thyroid dysfunction
TABLET trial (n=952): no improvement in live birth at ≥34 weeks
Graves' Disease, GTT & Thyroid Storm
ATDs cross placenta more efficiently than levothyroxine; high risk of fetal hypothyroidism and goitre
CMZ/MMI and PTU should be considered as two separate teratogens
| Feature | GTT | Graves' Disease |
|---|---|---|
| Thyrotoxicosis symptoms BEFORE pregnancy | No | Often |
| Nausea/vomiting (hyperemesis) | Yes (~60%) | Often absent |
| Personal/family history | Often absent | Present in ~50% |
| Goitre | No | Diffuse in 90% |
| Thyroid eye disease | No | In ~20% |
| fT3 concentration | Normal in 85% | Increased |
| TRAb measurement | Normal | Increased |
Life-threatening, hypermetabolic state; rare in pregnancy. Associated with pulmonary hypertension and cardiac failure due to myocardial effects.
Precipitants: Preeclampsia, sepsis, anemia, decompensation
Routine screening and treatment for subclinical hyperthyroidism in pregnancy are not warranted due to lack of association with adverse outcomes.
Thyrotoxic phase (2-6 months) → Hypothyroid phase (3-12 months) → Euthyroidism
Only 20-40% have classical form: 20-30% only thyrotoxicosis; 40-50% only hypothyroidism
Mostly self-limiting condition
RAI difficult postpartum due to radiation protection issues; surgery invasive. ATDs are preferred in postpartum hyperthyroidism.
Avoided for diagnostic or therapeutic purposes in pregnancy
| Feature | Hypothyroidism | Hyperthyroidism |
|---|---|---|
| General | Fatigue, cold intolerance, weight gain | Heat intolerance, weight loss, anxiety |
| Cardiovascular | Bradycardia, hypertension | Tachycardia, widened pulse pressure |
| Neurological | Depression, cognitive slowing | Irritability, tremor, insomnia |
| Dermatological | Dry skin, hair loss, non-pitting edema | Diaphoresis, warm moist skin |
| Specific Signs | Goitre (Hashimoto's), delayed reflexes | Goitre (Graves'), exophthalmos, thyroid bruit |
| Obstetric | Infertility, recurrent miscarriage | Preterm labour, fetal tachycardia |
Monitor: TFTs every 2-4 weeks initially, then 4-8 weekly after 20 weeks